1. The surface of our scissor carry is shot blasting. it is very easy and delightful. the painting can be very anti corrosion.
2. Scissor elevate structure is very compact with a view to assure the structure is powerful enough.
3. We adopts automated manufacturing line in order that the best is exceedingly guaranteed.
4. High strength steel systems, easily carry up and drop down, without difficulty operated, very few faults.
5. Strength assets: neighborhood energy available on the running web sites.
Hydraulic scissor carry moved and lifts by battery electricity. driving manage panel and lifting manipulate panel are all at the platform.
Operator can control moving, turning, lifting, reducing and all different motion at the platform. of path, lifting manage panel is also to be had one side of the frame. scissor lift shape is very compact with the intention to guarantee the shape is strong sufficient.
Model No. | CWGJJZ06 | CWGJJZ08 | CWGJJZ10 | CWGJJZ12 |
Lifting Height (mm) | 6000 | 8000 | 10000 | 12000 |
Lifting capacity | 300 | 300 | 300 | 300 |
max. height-guardrail unfolding (mm) | 2150 | 2275 | 2400 | 2525 |
max. height-guardrail removed (mm) | 1190 | 1315 | 1440 | 1565 |
Overall Length (mm) | 2400 | |||
Overall Width (mm) | 1150 | |||
Platform Size (mm) | 2270×1150 | |||
Platform extend size (mm) | 900 | |||
Min. ground clearance-folding (mm) | 110 | |||
Min. ground clearance-rising (mm) | 20 | |||
Wheelbase (mm) | 1850 | |||
Min. turn radius-inner wheel (mm) | 0 | |||
Min. turn radius-outer wheel (mm) | 2100 | |||
Power source (v/km) | 24/3.0 | |||
Running speed-folding (km/h) | 4 | |||
Running speed-rising (km/h) | 0.8 | |||
Rising/falling speed (sec) | 40/50 | 70/80 | ||
Battery (V/AH) | 4×6/210 | |||
Charger (V/A) | 24/25 | |||
Max. climbing ability (%) | 20 | |||
Max. working allowable angle | 2-3° | |||
Way of control | Electro-hydraulic proportion control | |||
Driver | Double front-wheel | |||
Hydraulic drive | Double rear-wheel | |||
Wheel size-stuffed&no mark | Φ381×127 | Φ381×127 | Φ381×127 | Φ381×127 |
Whole weight (kg) | 1900 | 2080 | 2490 | 2760 |
Configurations:
Integrated control handle on the platform
Up-down control panel on the body
High capacity battery
Intelligent battery charger
Emergency release brake
Emergency decline button
Automatic pothole protection
High/low travel speed
Safety overhaul support
Electric motor
Electric Driving motor
Electric control system
Non-marking driving PU wheels
Non-marking steering PU wheels
Self-lock door on platform
Foldable Guardrails
Extendable platform
Anti-collision protection of platform
Forklift hole
Submitted successfully
We will contact you as soon as possible