● Quiet and handy: the battery-force scissor elevate makes low noise and no emission when running,
● Compact shape : with folding sidebar, it can undergo small openings and be operated in small area.
● Swing-out tray : the swing-out trays in each sides of the chassis facilitate the renovation, inspection and substitute.
● Strong, reliable, and easy to preserve
● Extendable platform
● 24v dc strength source with lengthy operating cycles
Effective ac electric power vehicles for unequalled using common performance and business enterprise-leading runtime in line with battery price
Quiet, 0-emission electric operation
25% gradeability with 14° breakover attitude to with out issues rise up slopes and loading ramps
Entire top pressure as tons as fifty one toes nine in (15.ninety five m) max. running top interior and 27 feet 6 in (8.fifty five m) outside
Three character max platform occupancy, indoors and outdoors
Large platform workspace with four toes (1.22 m) slide-out extension deck
Swing out components trays for smooth get entry to
Patron-splendid twin-vicinity controls for indoor and outside use
Model | Platform Size | Loading Weight | Self Height | Dimensions | Table extension | Weight |
CWGJ06 | 2300*810*1100mm | 380kg | 6m | 2480*810*2180/1730 | 900mm | 1850kg |
CWGJ06 | 2300*1130*1100mm | 550kg | 6m | 2480*1190*2190/1680 | 900mm | 2060kg |
CWGJ08 | 2290*810*1100mm | 230kg | 8m | 2480*850*2300/1850 | 900mm | 1980kg |
CWGJ08 | 2290*1130*1100mm | 450kg | 8m | 2480*1190*2320/1820 | 900mm | 2190kg |
CWGJ10 | 2300*1130*1100mm | 320kg | 10m | 2495*1187*2450/1920 | 900mm | 2430kg |
CWGJ12 | 2290*1130*1100mm | 320kg | 11.8m | 2495*1187*2585/2050 | 900mm | 2960kg |
CWGJ14 | 2670*1130*1100mm | 227kg | 13.8m | 2840*1400*2595/2060 | 900mm | 3320kg |
Submitted successfully
We will contact you as soon as possible