● Quiet and handy: the battery-force scissor elevate makes low noise and no emission when running,
● Compact shape : with folding sidebar, it can undergo small openings and be operated in small area.
● Swing-out tray : the swing-out trays in each sides of the chassis facilitate the renovation, inspection and substitute.
● Strong, reliable, and easy to preserve
● Extendable platform
● 24v dc strength source with lengthy operating cycles
Powerful ac electric strength vehicles for unmatched using overall performance and corporation-leading runtime in line with battery charge
Quiet, 0-emission electric operation
25% gradeability with 14° breakover angle to without problems rise up slopes and loading ramps
Whole top force as much as 51 toes nine in (15.ninety five m) max. operating top indoors and 27 feet 6 in (eight.fifty five m) outdoors
Three individual max platform occupancy, interior and exterior
Huge platform workspace with four feet (1.22 m) slide-out extension deck
Swing out components trays for easy get entry to
Patron-excellent twin-area controls for indoor and outdoor use
Model | Platform Size | Loading Weight | Self Height | Dimensions | Table extension | Weight |
CWGJ06 | 2300*810*1100mm | 380kg | 6m | 2480*810*2180/1730 | 900mm | 1850kg |
CWGJ06 | 2300*1130*1100mm | 550kg | 6m | 2480*1190*2190/1680 | 900mm | 2060kg |
CWGJ08 | 2290*810*1100mm | 230kg | 8m | 2480*850*2300/1850 | 900mm | 1980kg |
CWGJ08 | 2290*1130*1100mm | 450kg | 8m | 2480*1190*2320/1820 | 900mm | 2190kg |
CWGJ10 | 2300*1130*1100mm | 320kg | 10m | 2495*1187*2450/1920 | 900mm | 2430kg |
CWGJ12 | 2290*1130*1100mm | 320kg | 11.8m | 2495*1187*2585/2050 | 900mm | 2960kg |
CWGJ14 | 2670*1130*1100mm | 227kg | 13.8m | 2840*1400*2595/2060 | 900mm | 3320kg |
Submitted successfully
We will contact you as soon as possible