Our tracked scissor lifts are production•orientated, and might growth operator productiveness on disturbing out of doors worksites, having benefits along with strong potential, handy operation, protection, reliability and accurate exceptional.This kind of scissor lift is perfectly suitable for bad road conditions, such as muddy, snowy, sandy road. With stable and secure structure, it is widely used for wild jungle, prairie, field...
Our electric powered powered powered scissor lifts are strength-saving and environmentally-friendly with much much less noise and no emission. with the most working top of 6m to 12m, it's miles suitable for tough terrain out of doors walking surroundings. crawler self propelled scissor raise can artwork with out being restrained by using the road situations. this type of scissor lift is perfectly suitable for horrible avenue conditions, which includes muddy, snowy, sandy road. with strong and comfy shape, it's miles extensively used for wild jungle, prairie, discipline...
Model | CWGJ-C6 | CWGJ-C8 | CWGJ-C10 | CWGJ-C12 | |
Max. Platform Height | m | 6 | 8 | 10 | 12 |
Max. Work Height | m | 8 | 10 | 12 | 14 |
Load Capacity | kg | 450 | 450 | 320 | 320 |
Load Capacity of Extendable Platform | kg | 113kg | 113kg | 113kg | 113kg |
Platform Size-B*D | mm | 2270*1120 | 2270*1120 | 2270*1120 | 2270*1120 |
Extendable Platform Length-S | mm | 900 | 900 | 900 | 900 |
Minimum turning radius | ° | 0 | 0 | 0 | 0 |
Lifting Motor | v/kw | 48/2.2 | 48/2.2 | 48/2.2 | 48/2.2 |
Driving Motor | v/kw | 2*48/4 | 2*48/4 | 2*48/4 | 2*48/4 |
Driving Speed | km/h | 2 | 2 | 0.5 | 0.5 |
Up/Down Time | sec | 24/34 | 28/38 | 38/46 | 38/46 |
Battery | V/Ah | 8*6/225 | 8*6/225 | 8*6/225 | 8*6/225 |
Battery Charger | V/A | 48/25 | 48/25 | 48/25 | 48/25 |
Max Climbing Ability | 30% | 30% | 30% | 30% | |
Max Working Angle | 1.5°/3° | 1.5°/3° | 2°/3° | 2°/3° | |
Speed Ratio | 1:40 | 1:40 | 1:40 | 1:40 | |
Overall Length-L | mm | 2440 | 2440 | 2440 | 2440 |
Overall Width-W | mm | 1390 | 1390 | 1390 | 1390 |
Overall Height (Guard rail fold)-H1 | mm | 1765 | 1890 | 2015 | 2130 |
Overall Height (Guard rail unfold)-H2 | mm | 2275 | 2400 | 2525 | 2545 |
Overall Net Weight | kg | 2420 | 2610 | 2890 | 3080 |
1. products advantages self propelled crawler scissor lifts, transferring ahead,turning around and lifting up are without problems operated. quick chargeable time and lengthy dural time of the battery. easily moved, spacious working structures, clean operating condition and high running performance
2. shifting method the chargeable battery affords the energy to move and steer around.
3. lifting power the chargeable battery gives the energy to raise up the carry systems. working heights rangs from 4m,6m,8m,9m,10m,12m,14m.
4. programs it is widely used for aerial set up and renovation of the running websites without power deliver and with easy operating grounds, together with accommodations, grand corridor, sport stadium, massive factory, warehouse, granary,bus/railway stations, lodges,airports, gas station and aerial pipeline.
Submitted successfully
We will contact you as soon as possible