Our tracked scissor lifts are production•orientated, and might growth operator productiveness on disturbing out of doors worksites, having benefits along with strong potential, handy operation, protection, reliability and accurate exceptional.This kind of scissor lift is perfectly suitable for bad road conditions, such as muddy, snowy, sandy road. With stable and secure structure, it is widely used for wild jungle, prairie, field...
1. Products advantages Self propelled Crawler Scissor Lifts, Moving forward,turning around and lifting up are easily operated. Short chargeable time and long dural time of the battery. Easily moved, spacious working platforms, smooth working condition and high working efficiency
2. Moving method The chargeable battery provides the power to move and steer around.
3. Lifting Power The chargeable battery provides the power to raise up the lift platforms. Working heights rangs from 4m,6m,8m,9m,10m,12m,14m.
4. Applications It is widely used for aerial installation and maintenance of the working sites without power supply and with smooth working grounds, such as hotels, grand hall, sport stadium, large factory, warehouse, granary,bus/railway stations, hotels,airports, gas station and aerial pipeline.
Model | Platform Size(m) | Load(kg) | Working height(m) | Overall size(m) | Power(Kw) | Weight(Kg) |
CWGJ0406LD | 1.23*0.65 | 200 | 4.5m | 1.27*0.79*2.05 | 1.5 | 780 |
CWGJ0608LD | 2.27*1.12 | 450 | 6m | 2.44*1.39*1.76 | 4 | 2420 |
CWGJ0810LD | 2.27*1.12 | 450 | 8m | 2.44*1.39*1.89 | 4 | 2610 |
CWGJ1012LD | 2.27*1.12 | 320 | 10m | 2.44*1.39*2.02 | 4 | 2890 |
CWGJ1214LD | 2.27*1.12 | 320 | 11.75m | 2.44*1.39*2.13 | 4 | 3080 |
Model | CWGJ-C6 | CWGJ-C8 | CWGJ-C10 | CWGJ-C12 | |
Max. Platform Height | m | 6 | 8 | 10 | 12 |
Max. Work Height | m | 8 | 10 | 12 | 14 |
Load Capacity | kg | 450 | 450 | 320 | 320 |
Load Capacity of Extendable Platform | kg | 113kg | 113kg | 113kg | 113kg |
Platform Size-B*D | mm | 2270*1120 | 2270*1120 | 2270*1120 | 2270*1120 |
Extendable Platform Length-S | mm | 900 | 900 | 900 | 900 |
Minimum turning radius | ° | 0 | 0 | 0 | 0 |
Lifting Motor | v/kw | 48/2.2 | 48/2.2 | 48/2.2 | 48/2.2 |
Driving Motor | v/kw | 2*48/4 | 2*48/4 | 2*48/4 | 2*48/4 |
Driving Speed | km/h | 2 | 2 | 0.5 | 0.5 |
Up/Down Time | sec | 24/34 | 28/38 | 38/46 | 38/46 |
Battery | V/Ah | 8*6/225 | 8*6/225 | 8*6/225 | 8*6/225 |
Battery Charger | V/A | 48/25 | 48/25 | 48/25 | 48/25 |
Max Climbing Ability | 30% | 30% | 30% | 30% | |
Max Working Angle | 1.5°/3° | 1.5°/3° | 2°/3° | 2°/3° | |
Speed Ratio | 1:40 | 1:40 | 1:40 | 1:40 | |
Overall Length-L | mm | 2440 | 2440 | 2440 | 2440 |
Overall Width-W | mm | 1390 | 1390 | 1390 | 1390 |
Overall Height (Guard rail fold)-H1 | mm | 1765 | 1890 | 2015 | 2130 |
Overall Height (Guard rail unfold)-H2 | mm | 2275 | 2400 | 2525 | 2545 |
Overall Net Weight | kg | 2420 | 2610 | 2890 | 3080 |
Our electric powered scissor Lifts are energy-saving and environmentally-friendly with less noise and no emission. With the maximum working height of 6m to 12m, it is suitable for rough terrain outdoor working environment. Crawler self propelled scissor lift can work without being limited by the road conditions. This kind of scissor lift is perfectly suitable for bad road conditions, such as muddy, snowy, sandy road. With stable and secure structure, it is widely used for wild jungle, prairie, field...
Submitted successfully
We will contact you as soon as possible